Angebot!

Top-Preis Servopumpe Generalüberholt

Ursprünglicher Preis war: 121,23 €Aktueller Preis ist: 50,92 €.

Sichere Zahlung Karte, PayPal und geschützter Checkout
Kostenloser Versand ab 149,00 € Schnelle Lieferung in ganz Deutschland
Schneller Support Hilfe bei Bestellungen und Versand
Artikelnummer: SKHL9B016KC Kategorie:

Produktinformationen „Servopumpe Generalüberholt “ CARDONE A-1, im Austausch,
ohne Reservoir, diverse:
BUICK (70) 1980-1989
CENTURY (5) 1980-1981
1981 V6-231ci 3.8L 2 BBL Code A
1980 V6-231ci 3.8L 2 BBL Code A
1980 V6-231ci 3.8L 4 BBL Turbo Code 3
1980 V8-301ci 4.9L 4 BBL Code W
1980 V8-305ci 5.0L 4 BBL Code H
CENTURY (CAN) (1) 1981-1981
1981 V8-267ci 4.4L CARB Code J
ELECTRA (9) 1980-1984
1984 V6-252ci 4.1L 4 BBL Code 4
1983 V6-252ci 4.1L 4 BBL Code 4
1982 V6-252ci 4.1L 4 BBL Code 4
1981 V6-252ci 4.1L 4 BBL Code 4
1981 V8-307ci 5.0L 4 BBL Code Y
1980 V6-252ci 4.1L 4 BBL Code 4
1980 V8-350ci 5.7L 4 BBL Code R
1980 V8-301ci 4.9L CARB Code W
1980 V8-350ci 5.7L 4 BBL Code X
ELECTRA (CAN) (1) 1981-1981
1981 V8-350ci 5.7L CARB Code B
ELECTRA ESTATE WAGON (5) 1985-1989
1989 V8-307ci 5.0L 4 BBL Code Y (ESTATE WAGON)
1988 V8-307ci 5.0L 4 BBL Code Y (ESTATE WAGON)
1987 V8-307ci 5.0L 4 BBL Code Y (ESTATE WAGON)
1986 V8-307ci 5.0L 4 BBL Code Y (ESTATE WAGON)
1985 V8-307ci 5.0L 4 BBL Code Y (ESTATE WAGON)
LESABRE (9) 1980-1981
1981 V6-231ci 3.8L 2 BBL Code A
1981 V6-252ci 4.1L 4 BBL Code 4
1981 V8-307ci 5.0L 4 BBL Code Y
1980 V6-231ci 3.8L 2 BBL Code A
1980 V6-231ci 3.8L 4 BBL Turbo Code 3 (SPORT)
1980 V6-252ci 4.1L 4 BBL Code 4
1980 V8-301ci 4.9L 4 BBL Code W
1980 V8-350ci 5.7L 4 BBL Code R
1980 V8-350ci 5.7L 4 BBL Code X
REGAL (17) 1980-1987
1987 V6-231ci 3.8L 2 BBL Code A
1986 V6-231ci 3.8L 2 BBL Code A
1985 V6-231ci 3.8L 2 BBL Code A
1985 V6-231ci 3.8L F/I Turbo Code 9
1984 V6-231ci 3.8L 2 BBL Code A
1984 V6-252ci 4.1L 4 BBL Code 4
1983 V6-231ci 3.8L 2 BBL Code A
1982 V6-231ci 3.8L 2 BBL Code A
1982 V6-231ci 3.8L 4 BBL Turbo Code 3 (SPORT)
1982 V6-252ci 4.1L 4 BBL Code 4
1981 V6-231ci 3.8L 2 BBL Code A
1981 V6-231ci 3.8L 4 BBL Turbo Code 3
1981 V8-265ci 4.3L 2 BBL Code S
1980 V6-231ci 3.8L 2 BBL Code A
1980 V6-231ci 3.8L 4 BBL Turbo Code 3 (SPORT)
1980 V8-265ci 4.3L 2 BBL Code S
1980 V8-301ci 4.9L 4 BBL Code W
RIVIERA (21) 1980-1985
1985 V6-231ci 3.8L F/I Turbo Code 9
1985 V8-307ci 5.0L 4 BBL Code Y
1985 V8-350ci 5.7L Diesel Code N
1984 V6-231ci 3.8L F/I Turbo Code 9
1984 V6-252ci 4.1L 4 BBL Code 4
1984 V8-307ci 5.0L 4 BBL Code Y
1984 V8-350ci 5.7L Diesel Code N
1983 V6-231ci 3.8L 4 BBL Turbo Code 8 (T-TYPE)
1983 V6-252ci 4.1L 4 BBL Code 4
1983 V8-307ci 5.0L 4 BBL Code Y
1983 V8-350ci 5.7L Diesel Code N
1982 V6-231ci 3.8L 4 BBL Turbo Code 3 (T-TYPE)
1982 V6-252ci 4.1L 4 BBL Code 4
1982 V8-307ci 5.0L 4 BBL Code Y
1982 V8-350ci 5.7L Diesel Code N
1981 V6-231ci 3.8L 4 BBL Turbo Code 3
1981 V6-252ci 4.1L 4 BBL Code 4
1981 V8-307ci 5.0L 4 BBL Code Y
1981 V8-350ci 5.7L Diesel Code N
1980 V6-231ci 3.8L 4 BBL Turbo Code 3
1980 V8-350ci 5.7L Diesel Code N
SKYHAWK (1) 1980-1980
1980 V6-231ci 3.8L 2 BBL Code A
SKYLARK (1) 1980-1980
1980 V6-173ci 2.8L 2 BBL Code 7
CADILLAC (22) 1980-1985
DEVILLE (3) 1980-1982
1982 V6-252ci 4.1L 4 BBL Code 4
1981 V6-252ci 4.1L 4 BBL Code 4
1980 V6-252ci 4.1L 4 BBL Code 4
ELDORADO (8) 1980-1985
1985 V8-350ci 5.7L Diesel Code N
1984 V8-350ci 5.7L Diesel Code N
1983 V8-350ci 5.7L Diesel Code N
1982 V6-252ci 4.1L 4 BBL Code 4
1982 V8-350ci 5.7L Diesel Code N
1981 V8-350ci 5.7L Diesel Code N
1981 V6-252ci 4.1L 4 BBL Code 4
1980 V8-350ci 5.7L Diesel Code N
FLEETWOOD BROUGHAM (3) 1980-1982
1982 V6-252ci 4.1L 4 BBL Code 4 (BROUGHAM)
1981 V6-252ci 4.1L 4 BBL Code 4
1980 V6-252ci 4.1L 4 BBL Code 4
SEVILLE (8) 1980-1985
1985 V8-350ci 5.7L Diesel Code N
1984 V8-350ci 5.7L Diesel Code N
1983 V8-350ci 5.7L Diesel Code N
1982 V6-252ci 4.1L 4 BBL Code 4
1982 V8-350ci 5.7L Diesel Code N
1981 V6-252ci 4.1L 4 BBL Code 4
1981 V8-350ci 5.7L Diesel Code N
1980 V8-350ci 5.7L Diesel Code N
CHEVROLET (142) 1980-2001
BEL AIR (CAN) (2) 1981-1981
1981 V8-267ci 4.4L CARB Code J
1981 V8-305ci 5.0L CARB Code H
BLAZER S10/T10 (4) 1983-1986
1986 V6-173ci 2.8L F/I Code R
1985 V6-173ci 2.8L 2 BBL Code B
1984 V6-173ci 2.8L 2 BBL Code B
1983 V6-173ci 2.8L 2 BBL Code B
CAMARO (28) 1980-1991
1991 V6-189ci 3.1L F/I Code T
1991 V8-305ci 5.0L F/I Code E
1990 V6-189ci 3.1L F/I Code T
1990 V8-305ci 5.0L F/I Code E
1989 V6-173ci 2.8L F/I Code S
1989 V8-305ci 5.0L F/I Code E
1989 V8-305ci 5.0L F/I Code F
1988 V8-305ci 5.0L F/I Code F
1988 V6-173ci 2.8L F/I Code S
1988 V8-305ci 5.0L F/I Code E
1988 V8-350ci 5.7L F/I Code 8
1987 V6-173ci 2.8L F/I Code S
1987 V8-305ci 5.0L 4 BBL Code H
1987 V8-305ci 5.0L F/I Code F
1987 V8-350ci 5.7L F/I Code 8
1986 V6-173ci 2.8L F/I Code S
1986 V8-305ci 5.0L 4 BBL Code G
1986 V8-305ci 5.0L F/I Code F
1986 V8-305ci 5.0L 4 BBL Code H
1985 V8-305ci 5.0L 4 BBL Code H
1985 V6-173ci 2.8L F/I Code S
1985 V8-305ci 5.0L 4 BBL Code G
1985 V8-305ci 5.0L F/I Code F
1984 V6-173ci 2.8L 2 BBL Code 1
1983 V6-173ci 2.8L 2 BBL Code 1
1982 V6-173ci 2.8L 2 BBL Code 1
1981 V6-231ci 3.8L 2 BBL Code A
1980 V6-231ci 3.8L 2 BBL Code A
CAMARO IROC-Z (3) 1989-1990
1990 V8-305ci 5.0L F/I Code F (IROC-Z)
1990 V8-350ci 5.7L F/I Code 8 (IROC-Z)
1989 V8-350ci 5.7L F/I Code 8
CAMARO RS (2) 1992-1992
1992 V6-189ci 3.1L F/I Code T
1992 V8-305ci 5.0L F/I Code E
CAMARO Z28 (4) 1991-1992
1992 V8-305ci 5.0L F/I Code F (Z28)
1992 V8-350ci 5.7L F/I Code 8 (Z28)
1991 V8-305ci 5.0L F/I Code F (Z28)
1991 V8-350ci 5.7L F/I Code 8 (Z28)
CAPRICE (12) 1980-1984
1984 V6-231ci 3.8L 2 BBL Code A
1983 V6-231ci 3.8L 2 BBL Code A
1982 V6-229ci 3.8L 2 BBL Code K
1982 V6-231ci 3.8L 2 BBL Code A
1981 V6-231ci 3.8L 2 BBL Code A
1981 V8-267ci 4.4L 2 BBL Code J
1981 V8-305ci 5.0L 4 BBL Code H
1981 V8-350ci 5.7L 4 BBL Code L
1980 V8-350ci 5.7L 4 BBL Code L
1980 V6-231ci 3.8L 2 BBL Code A
1980 V8-267ci 4.4L 2 BBL Code J
1980 V8-305ci 5.0L 4 BBL Code H
CITATION (1) 1980-1980
1980 V6-173ci 2.8L 2 BBL Code 7
CORVETTE (4) 1980-1981
1981 V8-350ci 5.7L 4 BBL Code 6
1980 V8-305ci 5.0L 4 BBL Code H
1980 V8-350ci 5.7L 4 BBL Code 6
1980 V8-350ci 5.7L 4 BBL Code 8
EL CAMINO (7) 1980-1984
1984 V6-229ci 3.8L 2 BBL Code 9
1984 V6-231ci 3.8L 2 BBL Code A
1983 V6-231ci 3.8L 2 BBL Code A
1982 V6-231ci 3.8L 2 BBL Code A
1981 V6-229ci 3.8L 2 BBL Code K
1981 V6-231ci 3.8L 2 BBL Code A
1980 V6-231ci 3.8L 2 BBL Code A
IMPALA (12) 1980-1984
1984 V6-231ci 3.8L 2 BBL Code A
1983 V6-231ci 3.8L 2 BBL Code A
1982 V6-229ci 3.8L 2 BBL Code K
1982 V6-231ci 3.8L 2 BBL Code A
1981 V6-231ci 3.8L 2 BBL Code A
1981 V8-267ci 4.4L 2 BBL Code J
1981 V8-305ci 5.0L 4 BBL Code H
1981 V8-350ci 5.7L 4 BBL Code L
1980 V6-231ci 3.8L 2 BBL Code A
1980 V8-267ci 4.4L 2 BBL Code J
1980 V8-305ci 5.0L 4 BBL Code H
1980 V8-350ci 5.7L CARB Code L
MALIBU (17) 1980-1983
1983 V6-229ci 3.8L 2 BBL Code 9
1983 V6-231ci 3.8L 2 BBL Code A
1983 V8-305ci 5.0L 4 BBL Code H
1982 V6-229ci 3.8L 2 BBL Code K
1982 V8-267ci 4.4L 2 BBL Code J
1982 V8-305ci 5.0L 4 BBL Code H
1982 V6-231ci 3.8L 2 BBL Code A
1981 V6-229ci 3.8L 2 BBL Code K
1981 V6-231ci 3.8L 2 BBL Code A
1981 V8-267ci 4.4L 2 BBL Code J
1981 V8-305ci 5.0L 4 BBL Code H
1981 V8-350ci 5.7L 4 BBL Code L
1980 V6-229ci 3.8L 2 BBL Code K
1980 V6-231ci 3.8L 2 BBL Code A
1980 V8-267ci 4.4L 2 BBL Code J
1980 V8-305ci 5.0L 4 BBL Code H
1980 V8-350ci 5.7L CARB Code L
MONTE CARLO (15) 1980-1987
1987 V6-262ci 4.3L F/I Code Z
1986 V6-262ci 4.3L F/I Code Z
1985 V6-262ci 4.3L F/I Code Z
1984 V6-231ci 3.8L 2 BBL Code A
1983 V6-231ci 3.8L 2 BBL Code A
1982 V6-231ci 3.8L 2 BBL Code A
1981 V6-229ci 3.8L 2 BBL Code K
1981 V6-231ci 3.8L 2 BBL Code A
1981 V8-267ci 4.4L 2 BBL Code J
1981 V8-305ci 5.0L 4 BBL Code H
1981 V8-350ci 5.7L 4 BBL Code L
1980 V6-229ci 3.8L 2 BBL Code K
1980 V6-231ci 3.8L 2 BBL Code A
1980 V8-267ci 4.4L 2 BBL Code J
1980 V8-305ci 5.0L 4 BBL Code H
MONTE CARLO (CAN) (3) 1985-1987
1987 V6-231ci 3.8L CARB Code A
1986 V6-231ci 3.8L CARB Code A
1985 V6-231ci 3.8L CARB Code A
MONZA (1) 1980-1980
1980 V6-231ci 3.8L 2 BBL Code A
PICKUP S10/T10 (11) 1982-2001
2001 V6-262ci 4.3L F/I Code W
2000 V6-262ci 4.3L F/I Code W
1993 V6-173ci 2.8L F/I Code R
1992 V6-173ci 2.8L F/I Code R
1991 V6-173ci 2.8L F/I Code R
1990 V6-173ci 2.8L F/I Code R
1986 V6-173ci 2.8L F/I Code R
1985 V6-173ci 2.8L 2 BBL Code B
1984 V6-173ci 2.8L 2 BBL Code B
1983 V6-173ci 2.8L 2 BBL Code B
1982 V6-173ci 2.8L 2 BBL Code B
VAN P20 (1) 1986-1986
1986 V8-379ci 6.2L Diesel Code J
VAN P30 (15) 1981-1996
1996 V8-454ci 7.4L F/I Code N
1993 V8-379ci 6.2L Diesel Code J
1992 V8-379ci 6.2L Diesel Code J
1991 V8-379ci 6.2L Diesel Code J
1990 V8-379ci 6.2L Diesel Code J
1989 V8-379ci 6.2L Diesel Code J
1988 V8-379ci 6.2L Diesel Code J
1987 V8-379ci 6.2L Diesel Code J
1986 V8-379ci 6.2L Diesel Code J
1985 V8-379ci 6.2L Diesel Code J
1984 V8-379ci 6.2L Diesel Code J
1983 V8-379ci 6.2L Diesel Code J
1982 V8-350ci 5.7L CARB Code M
1982 V8-379ci 6.2L Diesel Code J
1981 V8-350ci 5.7L CARB Code M
CHRYSLER (54) 1980-1989
CORDOBA (13) 1980-1983
1983 L6-225ci 3.7L 1 BBL Code H
1983 V8-318ci 5.2L 2 BBL Code P
1982 L6-225ci 3.7L 1 BBL Code E
1982 V8-318ci 5.2L 2 BBL Code K
1982 V8-318ci 5.2L 4 BBL Code M
1981 L6-225ci 3.7L 1 BBL Code E
1981 V8-318ci 5.2L 2 BBL Code K
1981 V8-318ci 5.2L 4 BBL Code M
1980 L6-225ci 3.7L 1 BBL Code C
1980 L6-225ci 3.7L 2 BBL Code D
1980 V8-318ci 5.2L 2 BBL Code G
1980 V8-318ci 5.2L 4 BBL Code H
1980 V8-360ci 5.9L 4 BBL Code L
CORDOBA (CAN) (2) 1981-1983
1983 L6-225ci 3.7L CARB Code K
1981 L6-225ci 3.7L CARB Code G
FIFTH AVENUE (6) 1984-1989
1989 V8-318ci 5.2L 2 BBL Code P
1988 V8-318ci 5.2L 2 BBL Code P
1987 V8-318ci 5.2L 2 BBL Code P
1986 V8-318ci 5.2L 2 BBL Code P
1985 V8-318ci 5.2L 2 BBL Code P
1984 V8-318ci 5.2L 2 BBL Code P
IMPERIAL (3) 1981-1983
1983 V8-318ci 5.2L F/I Code N
1982 V8-318ci 5.2L F/I Code J
1981 V8-318ci 5.2L F/I Code J
LEBARON (10) 1980-1981
1981 L6-225ci 3.7L 1 BBL Code E
1981 V8-318ci 5.2L 2 BBL Code K
1981 V8-318ci 5.2L 4 BBL Code M
1981 L6-225ci 3.7L 1 BBL Code F
1981 V8-318ci 5.2L 2 BBL Code L
1981 V8-318ci 5.2L 4 BBL Code N
1980 L6-225ci 3.7L 1 BBL Code C
1980 L6-225ci 3.7L 2 BBL Code D
1980 V8-318ci 5.2L 2 BBL Code G
1980 V8-318ci 5.2L 4 BBL Code H
LEBARON (CAN) (1) 1981-1981
1981 L6-225ci 3.7L CARB Code G
NEW YORKER (5) 1980-1981
1981 V8-318ci 5.2L 2 BBL Code K
1981 V8-318ci 5.2L 4 BBL Code M
1980 V8-318ci 5.2L 2 BBL Code G
1980 V8-318ci 5.2L 4 BBL Code H
1980 V8-360ci 5.9L 2 BBL Code K
NEW YORKER FIFTH AVENUE (1) 1983-1983
1983 V8-318ci 5.2L 2 BBL Code P
NEWPORT (7) 1980-1981
1981 V8-318ci 5.2L 2 BBL Code K
1981 V8-318ci 5.2L 4 BBL Code M
1981 V8-318ci 5.2L 2 BBL Code L
1980 L6-225ci 3.7L 1 BBL Code C
1980 V8-318ci 5.2L 2 BBL Code G
1980 V8-318ci 5.2L 4 BBL Code H
1980 V8-360ci 5.9L 2 BBL Code K
TOWN & COUNTRY (6) 1980-1981
1981 L6-225ci 3.7L CARB Code E
1981 V8-318ci 5.2L CARB Code M
1981 V8-318ci 5.2L CARB Code K
1980 L6-225ci 3.7L CARB Code C
1980 V8-318ci 5.2L CARB Code H
1980 V8-318ci 5.2L CARB Code G
DODGE (368) 1980-2000
ASPEN (5) 1980-1980
1980 V8-360ci 5.9L CARB Code L
1980 L6-225ci 3.7L 1 BBL Code C
1980 L6-225ci 3.7L 2 BBL Code D
1980 V8-318ci 5.2L 2 BBL Code G
1980 V8-318ci 5.2L 4 BBL Code H
DAKOTA (22) 1992-2000
2000 V6-239ci 3.9L F/I Code X
2000 V8-360ci 5.9L F/I Code Z
1999 V6-239ci 3.9L F/I Code X
1999 V8-318ci 5.2L F/I Code Y
1999 V8-360ci 5.9L F/I Code Z
1998 V8-360ci 5.9L F/I Code Z
1998 V6-239ci 3.9L F/I Code X
1998 V8-318ci 5.2L F/I Code Y
1997 V6-239ci 3.9L F/I Code X
1997 V8-318ci 5.2L F/I Code Y
1996 V6-239ci 3.9L F/I Code X
1996 V8-318ci 5.2L F/I Code Y
1996 V8-318ci 5.2L CNG/FI Code T
1995 V8-318ci 5.2L CNG/FI Code T
1995 V6-239ci 3.9L F/I Code X
1995 V8-318ci 5.2L F/I Code Y
1994 V6-239ci 3.9L F/I Code X
1994 V8-318ci 5.2L F/I Code Y
1993 V6-239ci 3.9L F/I Code X
1993 V8-318ci 5.2L F/I Code Y
1992 V6-239ci 3.9L F/I Code X
1992 V8-318ci 5.2L F/I Code Y
DIPLOMAT (38) 1980-1989
1989 V8-318ci 5.2L 2 BBL Code P
1989 V8-318ci 5.2L 4 BBL Code S
1989 V8-318ci 5.2L 2 BBL Code 4
1988 V8-318ci 5.2L CARB Code 4
1988 V8-318ci 5.2L 2 BBL Code P
1988 V8-318ci 5.2L 4 BBL Code S
1987 V8-318ci 5.2L 2 BBL Code P
1987 V8-318ci 5.2L 4 BBL Code S
1987 V8-318ci 5.2L CARB Code 4
1986 V8-318ci 5.2L CARB Code 4
1986 V8-318ci 5.2L 2 BBL Code P
1986 V8-318ci 5.2L 4 BBL Code S
1985 V8-318ci 5.2L 2 BBL Code 4
1985 V8-318ci 5.2L 4 BBL Code R
1985 V8-318ci 5.2L 4 BBL Code S
1985 V8-318ci 5.2L 2 BBL Code P
1984 V8-318ci 5.2L 4 BBL Code S
1984 V8-318ci 5.2L 2 BBL Code P
1984 V8-318ci 5.2L 4 BBL Code R
1983 L6-225ci 3.7L CARB Code J
1983 L6-225ci 3.7L CARB Code K
1983 V8-318ci 5.2L CARB Code 4
1982 V8-318ci 5.2L 2 BBL Code L
1982 V8-318ci 5.2L 4 BBL Code N
1982 L6-225ci 3.7L 1 BBL Code F
1982 L6-225ci 3.7L 1 BBL Code E
1982 V8-318ci 5.2L 2 BBL Code K
1982 V8-318ci 5.2L 4 BBL Code M
1981 L6-225ci 3.7L 1 BBL Code E
1981 V8-318ci 5.2L 2 BBL Code K
1981 V8-318ci 5.2L 4 BBL Code M
1981 L6-225ci 3.7L 1 BBL Code F
1981 V8-318ci 5.2L 2 BBL Code L
1981 V8-318ci 5.2L 4 BBL Code N
1980 L6-225ci 3.7L 1 BBL Code C
1980 L6-225ci 3.7L 2 BBL Code D
1980 V8-318ci 5.2L 2 BBL Code G
1980 V8-318ci 5.2L 4 BBL Code H
DIPLOMAT (CAN) (2) 1981-1983
1983 V8-318ci 5.2L CARB Code Z
1981 L6-225ci 3.7L CARB Code G
DIPLOMAT MEDALLION (4) 1983-1983
1983 V8-318ci 5.2L 4 BBL Code S
1983 L6-225ci 3.7L 1 BBL Code H
1983 V8-318ci 5.2L 2 BBL Code P
1983 V8-318ci 5.2L 4 BBL Code R
DURANGO (8) 1998-2000
2000 V8-318ci 5.2L F/I Code Y
2000 V8-360ci 5.9L F/I Code Z
1999 V6-239ci 3.9L F/I Code X
1999 V8-318ci 5.2L F/I Code Y
1999 V8-360ci 5.9L F/I Code Z
1998 V6-239ci 3.9L F/I Code X
1998 V8-318ci 5.2L F/I Code Y
1998 V8-360ci 5.9L F/I Code Z
MIRADA (13) 1980-1983
1983 L6-225ci 3.7L 1 BBL Code H
1983 V8-318ci 5.2L 2 BBL Code P
1982 L6-225ci 3.7L 1 BBL Code E
1982 V8-318ci 5.2L 2 BBL Code K
1982 V8-318ci 5.2L 4 BBL Code M
1981 L6-225ci 3.7L 1 BBL Code E
1981 V8-318ci 5.2L 2 BBL Code K
1981 V8-318ci 5.2L 4 BBL Code M
1980 L6-225ci 3.7L 1 BBL Code C
1980 L6-225ci 3.7L 2 BBL Code D
1980 V8-318ci 5.2L 2 BBL Code G
1980 V8-318ci 5.2L 4 BBL Code H
1980 V8-360ci 5.9L 4 BBL Code L
MIRADA (CAN) (2) 1981-1983
1983 L6-225ci 3.7L CARB Code K
1981 L6-225ci 3.7L CARB Code G
PICKUP D100 1/2 TON 4×2 (9) 1986-1989
1989 V6-239ci 3.9L F/I Code X
1989 V8-318ci 5.2L F/I Code Y
1988 V6-239ci 3.9L F/I Code X
1988 V8-318ci 5.2L F/I Code Y
1988 V8-360ci 5.9L F/I Code W
1987 V8-318ci 5.2L CARB Code T
1987 V8-360ci 5.9L CARB Code W
1986 V8-318ci 5.2L CARB Code T
1986 V8-360ci 5.9L CARB Code W
PICKUP D150 1/2 TON 4×2 (22) 1986-1993
1993 V6-239ci 3.9L F/I Code X
1993 V8-318ci 5.2L F/I Code Y
1993 V8-360ci 5.9L F/I Code Z
1992 V6-239ci 3.9L F/I Code X
1992 V8-318ci 5.2L F/I Code Y
1991 V6-239ci 3.9L F/I Code X
1991 V8-318ci 5.2L F/I Code Y
1991 V8-360ci 5.9L F/I Code Z
1990 V6-239ci 3.9L F/I Code X
1990 V8-318ci 5.2L F/I Code Y
1990 V8-360ci 5.9L F/I Code Z
1989 V6-239ci 3.9L F/I Code X
1989 V8-318ci 5.2L F/I Code Y
1989 V8-360ci 5.9L F/I Code Z
1988 V6-239ci 3.9L F/I Code X
1988 V8-318ci 5.2L F/I Code Y
1988 V8-360ci 5.9L 4 BBL Code W
1987 V8-318ci 5.2L 2 BBL Code T
1987 V8-360ci 5.9L 4 BBL Code W
1987 V8-360ci 5.9L CARB Code 1
1986 V8-318ci 5.2L 2 BBL Code T
1986 V8-360ci 5.9L 4 BBL Code W
PICKUP D200 3/4 TON 4×2 (6) 1980-1980
1980 L6-225ci 3.7L 1 BBL Code N
1980 V8-318ci 5.2L 2 BBL Code E
1980 V8-318ci 5.2L 4 BBL Code P
1980 V8-360ci 5.9L 4 BBL Code S
1980 L6-243ci 4.0L Diesel Code H
1980 V8-360ci 5.9L 4 BBL Code T
PICKUP D250 3/4 TON 4×2 (31) 1986-1993
1993 V8-360ci 5.9L F/I Code 5
1993 V6-239ci 3.9L F/I Code X
1993 V8-318ci 5.2L F/I Code Y
1993 V8-360ci 5.9L F/I Code Z
1992 V8-318ci 5.2L F/I Code Y
1992 V8-360ci 5.9L F/I Code Z
1992 V6-239ci 3.9L F/I Code X
1991 V6-239ci 3.9L F/I Code X
1991 V8-360ci 5.9L F/I Code 5
1991 V8-318ci 5.2L F/I Code Y
1991 V8-360ci 5.9L F/I Code Z
1990 V8-318ci 5.2L F/I Code Y
1990 V8-360ci 5.9L F/I Code Z
1990 V6-239ci 3.9L F/I Code X
1990 V8-360ci 5.9L F/I Code 5
1989 V8-360ci 5.9L F/I Code 5
1989 V6-239ci 3.9L F/I Code X
1989 V8-318ci 5.2L F/I Code Y
1989 V8-360ci 5.9L F/I Code Z
1988 V6-239ci 3.9L F/I Code X
1988 V8-318ci 5.2L F/I Code Y
1988 V8-360ci 5.9L 4 BBL Code W
1988 V8-360ci 5.9L 4 BBL Code 1
1988 V8-360ci 5.9L F/I Code 5
1987 V8-360ci 5.9L CARB Code 1
1987 V8-360ci 5.9L CARB Code 5
1987 V8-318ci 5.2L 2 BBL Code T
1987 V8-360ci 5.9L 4 BBL Code W
1986 V8-318ci 5.2L 2 BBL Code T
1986 V8-360ci 5.9L 4 BBL Code W
1986 V8-360ci 5.9L CARB Code 1
PICKUP D350 1 TON 4×2 (17) 1986-1993
1993 V8-360ci 5.9L F/I Code 5
1993 V8-360ci 5.9L F/I Code Z
1992 V8-360ci 5.9L F/I Code Z
1992 V8-360ci 5.9L F/I Code 5
1991 V8-360ci 5.9L F/I Code 5
1991 V8-360ci 5.9L F/I Code Z
1990 V8-360ci 5.9L F/I Code Z
1990 V8-360ci 5.9L F/I Code 5
1989 V8-360ci 5.9L F/I Code 5
1989 V8-360ci 5.9L F/I Code Z
1988 V8-360ci 5.9L 4 BBL Code 5
1988 V8-360ci 5.9L 4 BBL Code 1
1987 V8-360ci 5.9L CARB Code 1
1987 V8-360ci 5.9L CARB Code 5
1987 V8-360ci 5.9L 4 BBL Code W
1986 V8-360ci 5.9L 4 BBL Code W
1986 V8-360ci 5.9L CARB Code 1
PICKUP W100 1/2 TON 4×4 (8) 1986-1989
1989 V6-239ci 3.9L F/I Code X
1989 V8-318ci 5.2L F/I Code Y
1988 V8-318ci 5.2L F/I Code Y
1988 V8-360ci 5.9L F/I Code W
1987 V8-318ci 5.2L CARB Code T
1987 V8-360ci 5.9L CARB Code W
1986 V8-318ci 5.2L CARB Code T
1986 V8-360ci 5.9L CARB Code W
PICKUP W150 1/2 TON 4×4 (15) 1986-1993
1993 V8-318ci 5.2L F/I Code Y
1992 V8-318ci 5.2L F/I Code Y
1991 V8-318ci 5.2L F/I Code Y
1991 V8-360ci 5.9L F/I Code Z
1990 V8-360ci 5.9L F/I Code Z
1990 V8-318ci 5.2L F/I Code Y
1989 V6-239ci 3.9L F/I Code X
1989 V8-318ci 5.2L F/I Code Y
1989 V8-360ci 5.9L F/I Code Z
1988 V8-318ci 5.2L F/I Code Y
1988 V8-360ci 5.9L 4 BBL Code W
1987 V8-318ci 5.2L 2 BBL Code T
1987 V8-360ci 5.9L 4 BBL Code W
1986 V8-318ci 5.2L 2 BBL Code T
1986 V8-360ci 5.9L 4 BBL Code W
PICKUP W250 3/4 TON 4×4 (25) 1986-1993
1993 V8-360ci 5.9L F/I Code 5
1993 V8-318ci 5.2L F/I Code Y
1993 V8-360ci 5.9L F/I Code Z
1992 V8-318ci 5.2L F/I Code Y
1992 V8-360ci 5.9L F/I Code Z
1991 V8-318ci 5.2L F/I Code Y
1991 V8-360ci 5.9L F/I Code Z
1991 V8-360ci 5.9L F/I Code 5
1990 V8-360ci 5.9L F/I Code 5
1990 V8-318ci 5.2L F/I Code Y
1990 V8-360ci 5.9L F/I Code Z
1989 V8-318ci 5.2L F/I Code Y
1989 V8-360ci 5.9L F/I Code Z
1989 V8-360ci 5.9L F/I Code 5
1988 V8-360ci 5.9L 4 BBL Code 1
1988 V8-360ci 5.9L F/I Code 5
1988 V8-318ci 5.2L F/I Code Y
1988 V8-360ci 5.9L 4 BBL Code W
1987 V8-318ci 5.2L 2 BBL Code T
1987 V8-360ci 5.9L 4 BBL Code W
1987 V8-360ci 5.9L CARB Code 5
1987 V8-360ci 5.9L CARB Code 1
1986 V8-360ci 5.9L CARB Code 1
1986 V8-318ci 5.2L 2 BBL Code T
1986 V8-360ci 5.9L 4 BBL Code W
PICKUP W350 1 TON 4×4 (17) 1986-1993
1993 V8-360ci 5.9L F/I Code 5
1993 V8-360ci 5.9L F/I Code Z
1992 V8-360ci 5.9L F/I Code 5
1992 V8-360ci 5.9L F/I Code Z
1991 V8-360ci 5.9L F/I Code Z
1991 V8-360ci 5.9L F/I Code 5
1990 V8-360ci 5.9L F/I Code 5
1990 V8-360ci 5.9L F/I Code Z
1989 V8-360ci 5.9L F/I Code Z
1989 V8-360ci 5.9L F/I Code 5
